Under 15 Results - View table
| League 1 | alnwick | ashington | cram j | morpeth | montagu | shields | cowgate | wallsend | samba | Wanderers | w bay |
| alnwick t | 6-1 | 3-0 | |||||||||
| ashington | 6-1 | 3-4 | 1-4 | 6-0 | 2-1 | ||||||
| cram j | 4-0 | 4-1 | 4-0 | ||||||||
| fCM santos | 1-1 | 2-2 | 0-4 | ||||||||
| montagu | 3-3 | 3-1 | 5-2 | 2-1 | |||||||
| n shields | 6-1 | 4-1 | |||||||||
| pPT cowgate | 1-5 | 2-4 | |||||||||
| wallsend bC | 1-3 | 3-1 | 0-0 | 5-0 | |||||||
| wBBC samba | 3-0 | 5-4 | 1-2 | ||||||||
| WBBC Wanderers | 4-1 | 3-1 | 0-3 | 6-2 | |||||||
| w bay f c | 2-4 | 1-1 | 2-4 |
| League 2 | berwick | blyth | cobras | heaton h | n fordley | newbiggin | n city | n e e | wallsend c | wideopen |
| berwick r | 3-5 | 0-6 | 2-1 | |||||||
| blyth s | 2-4 | 6-2 | 1-6 | 1-2 | ||||||
| cram cobras | 2-1 | 2-1 | ||||||||
| heaton h | 3-1 | 1-3 | ||||||||
| new fordley | 2-3 | 2-6 | ||||||||
| newbiggin h | 1-5 | |||||||||
| ncl city j | 1-2 | 2-1 | 3-0 | |||||||
| ncl east end | 3-1 | 1-1 | 1-3 | 0-2 | ||||||
| wallsend com | 6-0 | 6-2 | ||||||||
| wideopen war | 3-1 | 4-1 | 1-1 |
| League 3 | burradon | forest | l'benton | cowgate | seghill | throckley | tynemouth | walbottle | w denton | w celtic | wideopen |
| burradon | 4-1 | 3-0 | 0-2 | 2-4 | |||||||
| forest h | 1-5 | 3-1 | 2-3 | 4-6 | |||||||
| longbenton | 2-3 | 2-5 | 0-6 | ||||||||
| i t cowgate | 4-3 | 6-0 | 6-3 | ||||||||
| seghill | 1-3 | 1-5 | 1-2 | 0-4 | |||||||
| throckley m | 3-6 | ||||||||||
| tynemouth | 3-3 | 1-1 | |||||||||
| walbottle | 6-4 | 1-4 | |||||||||
| w denton | 6-0 | 6-2 | |||||||||
| wh celtic | 0-2 | 1-1 | |||||||||
| wide'n wan |
| League 4 | bedlington | corbridge | c'coats fc | ellington | porto | grainger | haydon | hexham | newsham | wallsend |
| bedlington csc | 5-3 | 4-1 | ||||||||
| corbridge | 2-3 | 3-6 | 2-6 | |||||||
| cullercoats fc | 6-1 | 6-2 | 6-0 | |||||||
| ellington | 6-4 | |||||||||
| fc m porto | 0-6 | 0-6 | ||||||||
| grainger p | 6-4 | 6-1 | ||||||||
| haydon b | 6-2 | 6-2 | 2-1 | |||||||
| hexham j | 3-1 | |||||||||
| newsham | 1-3 | 1-2 | ||||||||
| wallsend u | 3-4 | 4-6 |
| League 5 | blyth | fawdon | kestrels | l'houghton | morpeth | ponteland | ryton | isabella | stocksfield |
| blyth r | 5-4 | 2-1 | |||||||
| fawdon p | 1-6 | 0-6 | 0-6 | ||||||
| heaton kestrels | 6-0 | 6-0 | |||||||
| longhoughton | 4-1 | 6-2 | 6-0 | 5-4 | |||||
| morpeth t | 2-6 | 6-1 | 6-1 | 3-4 | |||||
| ponteland | 1-6 | 1-6 | |||||||
| ryton a | 3-6 | 5-3 | 4-6 | ||||||
| sc isabella | 2-6 | 2-6 | |||||||
| stocksfield | 5-1 | 5-3 | 3-3 |
View other results - U11 | U12 | U13 | U14 | U15 | U16 | U17