| HOME | FORUM | TABLES | CUPS | FIXTURES |
| DIV 2 | DIV 3 | DIV 4 | DIV 5 |
View U15 Subsidiary results (Not all teams / divisions may be involved)
DIVISION 1 |
Blyth | Bomarsund | Cram J | Grainger | Heaton H | Montagu | Newburn | N Shields | RHF Comets | Walker C | Wallsend BC | WBBC J |
| Blyth Sp | 1-0 | 0-2 | 6-1 | 4-3 | 1-4 | 1-2 | 3-3 | 4-1 | 1-2 | 0-6 | 0-6 | |
| Bomarsund | 1-3 | 0-6 | 3-2 | 0-2 | 0-5 | 1-6 | 1-3 | 1-1 | 0-5 | 0-6 | 1-1 | |
| Craml'ton J | 5-0 | 6-0 | 6-0 | 1-0 | 6-0 | 5-2 | 3-0 | 6-1 | 6-0 | 0-1 | 3-0 | |
| Grainger P A | 0-1 | 2-0 | 0-6 | 0-1 | 0-4 | 0-3 | 1-3 | 0-1 | 0-3 | 0-5 | 2-4 | |
| Heaton H | 2-2 | 4-0 | 0-6 | 0-2 | 0-4 | 0-5 | 1-6 | 1-5 | 1-1 | 0-4 | 0-2 | |
| Montagu BC | 1-5 | 4-1 | 0-5 | 6-0 | 4-4 | 1-2 | 5-1 | 2-2 | 2-3 | 0-4 | 0-4 | |
| Newburn L | 5-0 | 4-0 | 2-4 | 1-1 | 0-0 | 1-3 | 3-2 | 3-3 | 4-2 | 1-2 | 1-2 | |
| N Shields | 5-7 | 6-0 | 1-3 | 0-0 | 6-1 | 4-2 | 2-1 | 3-3 | 0-5 | 2-6 | 0-2 | |
| RHF Comets | 2-4 | 5-0 | 1-6 | 2-1 | 3-1 | 0-4 | 4-6 | 3-4 | 1-0 | 0-6 | 0-6 | |
| Walker C | 0-3 | 1-0 | 0-2 | 2-1 | 6-1 | 0-2 | 1-5 | 2-2 | 5-0 | 0-1 | 0-2 | |
| Wallsend BC | 3-0 | 4-0 | 0-1 | 6-0 | 5-0 | 2-2 | 3-0 | 0-0 | 4-0 | 3-0 | 3-0 | |
| WBBC Jnr | 2-0 | 6-0 | 4-3 | 2-1 | 5-0 | 1-3 | 6-0 | 5-1 | 6-0 | 6-0 | 0-0 |
DIVISION 2 |
Alnwick | Ashington | BT Red | BT White | FC Amble | KYPC | NEE | RHF | Walbottle | WBBC W |
| Alnwick Town | 1-3 | 0-2 | 3-0 | 1-0 | 1-3 | 2-6 | 2-0 | 1-0 | 2-4 | |
| Ashington AFC | 2-0 | 1-0 | 2-5 | 1-5 | 0-5 | 0-3 | 4-2 | 1-3 | 2-2 | |
| Bed T Reds | 3-2 | 1-0 | 2-0 | 5-2 | 3-3 | 1-4 | 1-0 | 1-5 | 1-2 | |
| Bed T Whites | 0-1 | 2-1 | 1-2 | 2-5 | 0-4 | 0-3 | 2-0 | 6-1 | 0-1 | |
| FC Amble | 0-6 | 3-1 | 2-2 | 4-2 | 4-2 | 3-3 | 6-2 | 6-7 | 2-0 | |
| KYPC Madrid | 3-3 | 6-0 | 4-1 | 4-2 | 1-0 | 5-1 | 6-1 | 2-3 | 5-3 | |
| Newcastle EE | 6-3 | 6-1 | 1-2 | 6-0 | 2-2 | 1-3 | 6-2 | 1-3 | 3-2 | |
| RHF Apollo | 3-1 | 4-0 | 3-2 | 0-4 | 3-1 | 2-6 | 1-6 | 4-2 | 2-6 | |
| Walbottle C | 6-1 | 2-3 | 4-6 | 4-0 | 3-3 | 2-5 | 2-1 | 2-3 | 2-1 | |
| WBBC Whites | 2-1 | 4-1 | 0-4 | 6-1 | 2-3 | 3-3 | 4-1 | 2-1 | 3-1 |
DIVISION 3 |
Berwick | CB Star | Morpeth | Forest H | Grainger | Guidepost | Kingston | Northburn | Cowgate | Tynemouth | Wallsend C |
| Berwick R | 5-1 | 4-2 | 4-3 | 4-1 | 3-2 | 3-3 | 6-4 | 5-4 | 2-1 | 2-3 | |
| Cram BS A | 0-5 | 0-6 | 0-4 | 4-2 | 2-0 | 6-1 | 0-1 | 0-6 | 0-6 | 1-3 | |
| FC Morpeth | 2-3 | 4-0 | 5-8 | 5-0 | 6-1 | 6-1 | 3-1 | 5-1 | 4-0 | 3-1 | |
| Forest Hall | 6-2 | 6-0 | 5-4 | 5-1 | 6-1 | 6-4 | 6-4 | 7-5 | 2-4 | 5-2 | |
| Grainger P P | 1-1 | 1-1 | 0-6 | 3-5 | 4-2 | 3-1 | 5-0 | 6-1 | 6-4 | 0-2 | |
| Guidepost | 2-5 | 0-1 | 1-6 | 0-6 | 0-3 | 2-3 | 5-3 | 2-6 | 2-6 | ||
| Kingston P | 2-6 | 1-0 | 1-1 | 1-6 | 1-3 | 6-3 | 2-6 | 5-4 | 1-5 | 1-5 | |
| Northburn W | 2-3 | 6-3 | 1-4 | 0-4 | 0-3 | 4-1 | 1-5 | 4-1 | 1-3 | 4-1 | |
| PP Cowgate | 2-6 | 5-3 | 1-3 | 0-6 | 4-3 | 6-2 | 4-3 | 4-4 | 1-4 | 1-4 | |
| Tynem'th U | 2-2 | 6-2 | 1-2 | 3-5 | 2-1 | 5-2 | 3-1 | 6-0 | 4-3 | 3-2 | |
| Wallsend CA | 1-0 | 6-0 | 1-4 | 1-1 | 2-2 | 1-1 | 4-2 | 2-3 | 1-2 | 1-3 |
DIVISION 4 |
Phoenix | Corbridge | KYPC | Longbenton | Monkseaton | N Fordley | Newbiggin | Newburn | Newsham | Ponteland |
| AE Phoenix | 2-5 | 2-6 | 0-5 | 1-4 | 0-6 | 0-5 | 0-6 | 1-5 | 0-4 | |
| Corbridge | 6-0 | 3-1 | 2-2 | 1-3 | 0-5 | 1-1 | 1-3 | 5-1 | 3-1 | |
| KYPC Barca | 1-0 | 6-0 | 1-2 | 1-6 | 2-4 | 2-2 | 2-5 | 3-0 | 4-3 | |
| Longbenton | 6-0 | 4-3 | 2-1 | 2-1 | 1-2 | 1-1 | 2-5 | 6-3 | 6-1 | |
| Monkseaton | 6-0 | 0-0 | 3-3 | 1-2 | 0-1 | 1-1 | 2-3 | 1-3 | 3-0 | |
| New Fordley | 6-0 | 3-0 | 6-2 | 0-1 | 1-0 | 1-4 | 5-5 | 2-0 | 5-0 | |
| Newbiggin H | 5-0 | 6-1 | 3-2 | 2-1 | 1-1 | 2-1 | 2-0 | 4-0 | 5-0 | |
| Newburn B | 6-1 | 3-2 | 6-2 | 2-2 | 3-0 | 6-0 | 5-0 | 6-0 | 3-1 | |
| Newsham J | 6-0 | 5-2 | 2-5 | 1-5 | 4-1 | 3-5 | 1-6 | 3-6 | 6-4 | |
| Ponteland U | 6-2 | 1-2 | 1-4 | 0-6 | 2-5 | 1-6 | 0-6 | 1-6 | 4-2 |
DIVISION 5 |
FC Cul'Cts | Hexham | L'Houghton | Marden | Morpeth T | Newsham | Wideopen | Prudhoe | S Burn | Wallsend CB |
| FC Cullercoats | 0-6 | 3-4 | 1-2 | 6-2 | 6-1 | 4-0 | 1-6 | 4-1 | 1-5 | |
| Hexham J | 5-1 | 6-0 | 6-2 | 6-2 | 6-0 | 6-0 | 2-0 | 6-0 | 4-1 | |
| Longhoughton | 4-4 | 2-4 | 2-2 | 6-3 | 5-3 | 6-1 | 1-6 | 6-1 | 2-6 | |
| Marden J | 3-3 | 0-5 | 3-2 | 6-2 | 6-0 | 6-0 | 2-3 | 6-2 | 0-2 | |
| Morpeth T | 0-6 | 0-6 | 2-2 | 2-6 | 3-1 | 2-6 | 0-6 | 3-1 | 1-6 | |
| Newsham Pan | 0-4 | 0-6 | 2-6 | 4-6 | 3-6 | 2-2 | 1-5 | 4-2 | 0-6 | |
| Wideopen J | 0-2 | 0-6 | 2-2 | 4-6 | 5-1 | 1-1 | 0-6 | 1-2 | 0-6 | |
| Prudhoe YC | 3-1 | 0-4 | 4-1 | 6-2 | 6-0 | 6-0 | 2-0 | 6-0 | 3-3 | |
| Seaton Burn | 0-3 | 0-6 | 3-3 | 2-6 | 5-2 | 4-3 | 1-0 | 1-3 | 0-5 | |
| Wallsend C B | 6-1 | 1-4 | 4-0 | 6-2 | 6-0 | 6-0 | 6-0 | 1-1 | 5-0 |