PIN POINT NABC UNDER 13 RESULTS

HOME FIXTURES TABLES CUPS FORUM
DIV 2 DIV 3 DIV 4 DIV 5
DIVISION 1
Blyth S Cram Jn Heaton Kingston N Shields Throckley Walker C Wallsend BC W Bay FC
Blyth Spartans   1-3 1-0 2-1 6-0 2-1 4-1 2-3 3-1
Cramlington J R 3-0   6-1 2-1 6-0 4-1 6-0 1-3 4-1
Heaton Hawks 1-2 2-0   1-0 6-0 3-0 6-1 1-2 3-2
Kingston P 2-0 2-0 5-1   6-0 4-0 4-1 4-2 2-2
North Shields 0-6 0-6 2-6 0-6   0-6 0-6 0-6 1-6
Throckley Mags 2-3 0-4 1-2 1-3 6-0   4-1 0-1 1-3
Walker C 2-3 0-6 2-5 1-4 6-0 1-1   0-6 2-6
Wallsend BC 0-1 3-1 5-1 2-0 6-2 0-0 6-0   3-3
Whitley Bay FC 4-1 1-3 3-4 1-5 6-1 2-2 5-1 0-4  

TOP

DIVISION 2
Alnwick Blyth T Bomarsund Cram J W Longbenton Montagu Newbiggin RH Farm Wansbeck WBBC Blues Whitley CS
Alnwick T   3-4 3-3 2-4 1-1 1-5 2-3 2-1 1-6 1-4 0-6
Blyth Town 4-3   2-0 2-6 2-2 1-6 3-1 6-1 5-7 2-2 1-6
Bomarsund 1-1 1-2   0-3 3-1 0-2 1-6 1-2 0-2 1-3 0-4
Cram'ton J W 4-1 2-4 2-3   4-0 2-3 3-1 0-0 1-3 3-4 0-4
Longbenton 3-3 3-3 1-4 0-4   1-1 0-3 3-0 0-5 1-2 0-3
Montagu 6-1 4-5 1-0 2-0 2-0   6-0 4-0 1-6 5-0 1-3
Newbiggin Hall 1-2 1-3 3-0 5-1 3-2 1-6   4-3 2-4 1-5 0-6
RH Farm 0-6 0-5 0-3 0-5 1-0 0-6 4-3   0-5 0-3 1-4
Wansbeck Pol 6-3 6-1 3-2 2-0 2-0 2-2 3-1 5-0   6-0 1-3
WBBC Blues 6-1 3-3 2-2 4-2 4-3 1-2 2-1 4-0 0-5   0-6
Whitley C S 6-1 6-0 6-0 3-0 4-1 2-2 4-0 1-0 3-1 6-2  

TOP

DIVISION 3
Berwick Burradon Cobras F Hall Hexham Killing'th N City J NEE Ponteland Prudhoe Walbottle WBBC Whites
Berwick R   6-3 3-3 1-0 1-2 2-5 3-6 0-1 3-3 1-3 0-1 6-2
Burradon 2-4   1-2 3-4 3-4 5-5 0-6 4-4 3-3 1-5 5-2 2-1
Cram Cobras 6-1 3-4   6-1 0-4 5-1 1-0 1-1 2-2 1-2 6-4 1-0
Forest Hall 2-6 3-5 3-5   1-6 2-6 1-6 1-6 3-5 1-6 1-6 7-5
Hexham G 6-0 6-3 6-0 6-2   2-1 3-3 4-2 5-3 2-2 3-1 6-0
Killingworth 5-3 3-1 2-2 4-0 1-3   3-4 0-0 0-2 4-5 2-1 6-1
Newcastle CJ 6-1 6-2 6-4 6-2 3-1 6-0   6-0 4-1 2-3 3-0 6-3
Newcastle EE 3-4 5-1 0-3 2-2 2-4 6-3 0-5   1-5 0-3 2-3 6-0
Ponteland U1 4-3 2-4 5-2 6-0 1-4 2-3 5-8 4-1   0-5 6-0 6-3
Prudhoe R 2-0 5-1 5-0 6-0 2-1 0-0 2-2 3-2 2-1   2-1 6-0
Walbottle W 4-6 3-3 2-4 3-6 0-6 1-0 2-6 4-3 2-2 0-6   6-1
WBBC Whites 0-5 2-6 0-5 5-2 2-6 1-6 0-6 0-6 1-5 2-6 4-1  

TOP

DIVISION 4
Bed T Blyth R CB Star Ellington FC Amble Heaton Seaton B Tynemouth Wallsend C Wansbeck W Denton Wideopen
Bedl'ton T   3-2 3-5 1-6 3-4 1-3 3-3 6-6 2-6 2-0 3-4 2-6
Blyth R'gers 3-2   5-5 3-5 4-4 0-3 4-5 5-0 6-1 4-1 2-3 6-1
Cram BS F 5-0 6-0   2-6 4-1 1-5 3-0 6-2 2-0 4-0 6-1 3-2
Ellington 6-2 5-4 5-2   6-2 5-1 6-1 6-1 6-0 6-4 5-2 5-4
FC Amble 6-3 3-5 6-8 1-6   2-6 2-1 7-5 6-3 3-3 6-4 6-1
Heaton H K 4-1 4-2 5-2 5-4 5-0   4-0 4-2 4-2 6-0 1-0 6-1
Seaton B 1-0 3-4 2-5 1-5 2-2 1-2   6-4 5-0 4-4 4-2 2-1
Tynem'th U 1-3 1-5 1-6 1-6 5-5 3-6 3-4   1-6 6-4 3-6 3-3
Wallsend C 3-3 5-3 3-6 4-6 0-6 0-6 1-2 0-6   3-5 5-1 2-6
Wansbeck 4-1 3-1 5-6 3-5 6-3 0-2 0-3 3-3 6-5   0-1 5-4
W Denton 4-1 4-5 1-6 0-5 2-6 0-3 3-4 0-4 4-1 1-2   2-6
Wideopen 6-0 2-2 5-3 3-6 5-4 1-2 0-2 6-2 6-1 6-2 4-0  

TOP

DIVISION 5
AE Phoenix Ashington Corbridge C B Star FC Cllcts FC Morpeth Haydon B Hexham Morpeth T Ponteland U Prudhoe Wallsend T
AE Phoenix   6-0 5-0 6-0 2-2 1-2 2-2 2-6 1-4 0-5 2-0 3-3
Ashington A 0-1   1-1 1-3 2-6 1-6 0-6 3-6 0-5 0-3 3-4 3-2
Corbridge 0-6 2-4   3-6 0-6 1-2 1-4 0-6 2-0 0-5 0-2 0-0
Cram BS E 1-6 3-2 2-3   0-4 0-6 0-6 2-5 0-6 0-4 1-5 2-1
FC Cullerc'ts 5-1 6-2 0-0 6-0   3-0 1-0 4-5 3-0 1-0 1-1 6-2
FC Morpeth 4-0 1-0 4-4 5-3 1-1   5-1 3-2 4-2 1-5 2-2 4-4
Haydon B 6-2 6-0 5-4 6-1 0-2 5-2   6-2 5-1 5-2 5-1 6-1
Hexham W 6-2 6-1 4-1 6-3 2-3 6-3 4-2   6-3 6-1 3-0 5-2
Morpeth T 1-1 3-0 6-3 6-2 1-4 3-4 2-1 2-4   1-3 4-3 6-3
Ponte'nd U2 3-2 2-3 6-1 6-3 2-1 6-2 3-1 2-2 6-1   3-2 6-3
Prudhoe Y 2-1 6-2 4-1 6-2 0-1 1-2 2-6 3-2 1-3 0-1   5-5
Wallsend T 4-1 3-0 6-2 6-2 0-3 2-1 0-3 5-5 4-4 3-2 2-4  

TOP

U11s | U12s | U13s | U14s | U15s | U16s | U17s | All Tables | ©2008 thenabc.co.uk