PIN POINT NABC UNDER 11 RESULTS

HOME FIXTURES TABLES CUPS FORUM
DIV 2 DIV 3 DIV 4 DIV 5 DIV 6
DIVISION 1
Cram Jnrs Heaton H Montagu N City J N Shields RHF Wan Walker C Wallsend BC WBBC Sproggs
Cramlington Jnrs   6-2 2-1 1-0 3-2 5-2 6-1 1-5 1-4
Heaton Hawks 1-5   3-5 2-4 6-7 1-6 1-6 3-6 0-6
Montagu 4-3 5-1   1-4 0-2 2-6 2-2 3-6 2-2
Newcastle C J 1-0 6-1 4-0   2-3 1-2 5-0 1-3 3-3
North Shields A 1-1 4-2 4-1 0-6   3-3 2-2 0-6 1-1
RHF Wanderers 1-0 5-1 1-0 4-2 3-2   5-0 2-5 4-2
Walker C 2-6 3-2 6-5 2-3 2-1 1-6   0-6 1-4
Wallsend BC 1-1 5-0 6-0 1-2 5-2 5-1 6-3   4-1
WBBC Sproggs 3-4 6-0 4-1 1-1 4-2 3-1 1-2 2-3  

TOP

DIVISION 2
Ashington Bed Jnrs Blyth Sp Blyth T C Cobras Y Ellington Kingston P NEE Prudhoe WBBC B Whitley CS
Ashington AFC   1-4 1-0 1-2 4-4 2-2 4-4 3-1 0-5 2-3 2-1
Bedlington J 2-2   2-1 3-5 3-2 2-1 0-4 3-3 1-3 1-0 6-4
Blyth Spartans 2-1 4-2   1-4 6-1 1-2 2-6 3-3 2-4 6-2 1-5
Blyth Town 3-1 3-0 5-2   6-1 1-3 4-4 4-0 3-3 6-0 2-1
Cram Cobras Y 1-1 3-6 3-1 1-6   2-5 1-3 0-6 0-1 6-3 1-6
Ellington E 4-1 3-2 6-0 5-5 6-1   3-3 1-2 5-1 4-0 1-3
K Park Falcons 5-0 3-0 4-0 2-2 6-2 4-0   2-2 6-1 6-0 3-2
Newcastle EE 1-1 1-3 4-1 0-2 2-2 1-4 2-0   3-4 2-0 1-1
Prudhoe YC 3-2 1-6 5-2 3-5 0-3 3-5 2-1 6-0   6-1 1-4
WBBC Blues 0-1 0-1 0-6 2-6 3-6 0-4 0-2 2-1 2-4   1-2
Whitley CS 6-2 0-2 3-0 1-4 4-3 2-6 1-4 0-0 1-2 6-1  

TOP

DIVISION 3
Berwick Hexham Grainger Cowgate Ponteland RHF Ath Seaton B W Denton W Bay FC Wideopen
Berwick R   2-1 6-0 2-4 4-3 2-2 6-3 6-0 2-1 1-1
Hexham 1 3-1   2-3 5-1 5-1 2-0 6-1 6-0 3-1 2-1
Grainger P A 0-3 1-1   3-5 2-2 2-1 6-0 6-1 1-6 2-4
PP Cowgate 6-3 3-4 3-0   6-0 6-6 6-1 6-1 3-1 6-6
Ponteland M 2-1 3-6 2-5 3-6   3-3 6-0 6-2 0-4 1-1
RHF Athletic 3-1 3-4 1-2 3-5 4-2   6-1 6-0 4-2 6-3
Seaton Burn 1-4 1-6 0-6 1-6 0-6 0-6   0-1 1-6 1-6
West Denton 0-6 0-6 0-6 1-6 1-6 0-6 1-4   0-6 0-6
W Bay FC 2-1 4-2 2-2 6-3 6-0 2-2 6-0 6-0   1-2
Wideopen 4-2 2-1 0-3 0-6 4-1 3-3 6-0 6-0 2-6  

TOP

DIVISION 4
Blyth Corbridge Cobras Amble F Hall Guidepost Killingworth Newbiggin Tynemouth
Blyth Rangers   4-2 0-3 1-6 2-2 1-4 1-2 1-2 2-3
Corbridge 6-1   1-0 2-3 2-2 3-1 6-1 1-1 1-6
C Cobras W 2-1 2-4   2-3 2-2 0-6 2-4 4-2 1-6
FC Amble 4-0 3-0 6-1   1-1 4-0 3-0 3-0 2-2
Forest Hall 2-3 3-6 3-2 1-5   3-4 2-2 4-3 2-5
Guidepost 4-1 3-5 4-3 3-0 2-1   2-1 1-2 3-1
Killingworth 3-1 1-1 3-2 2-2 1-1 0-0   6-4 3-5
Newbiggin Hall 4-3 1-3 2-2 1-5 3-4 3-1 3-3   3-2
Tynemouth U 4-0 5-3 5-2 2-2 4-4 2-2 6-1 4-1  

TOP

DIVISION 5
Bom'sund Burradon Cram BS Cullerc'tes Morpeth L'Benton L'Houghton Newcastle N Shields Prudhoe RH Farm Seghill Throckley
Bomarsund   5-4 2-4 4-5 4-3 3-2 2-5 0-6 5-0 6-1 1-1 6-3 2-3
Burradon 4-5   3-6 3-1 3-1 1-1 0-6 0-3 0-5 6-0 1-5 4-1 1-3
Cram B Star 1-2 6-1   4-0 1-2 1-1 2-3 1-2 5-6 6-3 1-0 6-0 2-0
Cullercoats 6-1 2-2 0-4   4-3 3-2 1-6 0-6 3-6 1-3 1-4 5-6 1-2
FC Morpeth A 4-2 1-5 4-3 5-1   2-1 2-3 2-2 2-6 4-2 4-3 2-2 0-2
Longbenton 2-6 5-3 2-6 4-3 5-1   1-6 2-5 2-1 2-1 1-4 3-3 1-2
Longh'ton 6-3 6-0 6-0 6-1 6-1 2-0   2-4 6-1 6-1 5-1 6-1 4-0
Newcastle CJ 5-0 6-1 5-1 6-1 3-2 6-1 1-1   2-4 4-0 4-0 6-2 3-0
N Shields Vipers 4-1 3-0 8-5 6-2 6-2 3-0 1-6 3-6   6-1 6-4 3-3 6-1
Prudhoe YC 2 2-6 0-2 1-4 1-0 1-3 0-6 0-6 0-6 2-3   2-1 2-2 1-4
RH Farm 3 7-6 1-1 1-6 4-2 6-1 3-1 3-6 3-6 4-4 4-1   3-0 2-0
Seghill 6-2 6-3 2-4 5-4 1-6 3-3 2-5 2-6 7-6 6-2 2-2   1-5
Throckley M 3-1 4-3 3-2 6-3 2-3 4-2 1-6 2-6 3-5 5-1 2-3 1-3  

TOP

DIVISION 6
Phoenix Bed T Blakelaw Ellington FC Morpeth F Hall Haydon B K Park Morpeth T N Fordley N Shields WBBC B
AE Phoenix   3-0 6-2 4-0 2-4 4-1 3-2 6-1 0-5 6-1 0-1 2-3
Bedlington T 0-2   1-1 1-6 0-6 3-1 1-2 1-1 1-6 1-6 1-6 4-3
Blakelaw E 2-2 2-5   3-2 3-6 6-1 1-6 6-0 2-2 4-2 4-6 6-3
Ellington 2 2-2 4-2 2-5   2-3 5-2 1-6 1-1 2-6 0-2 0-4 3-3
FC Morpeth P 0-0 6-0 6-0 6-0   3-0 2-4 4-0 2-1 3-0 0-1 6-1
Forest Hall 2 0-3 3-2 3-5 1-4 0-6   0-6 0-1 3-6 2-0 0-6 1-4
Haydon B 4-2 6-1 6-2 6-0 6-0 6-1   6-0 1-1 6-0 2-2 4-0
Kingston P F 1-6 0-1 1-3 0-1 0-6 5-2 0-6   1-6 1-5 0-6 2-2
Morpeth T 0-2 6-0 3-1 6-0 2-1 6-0 2-1 6-1   3-0 6-0 2-4
New Fordley 1-4 0-0 3-2 6-1 1-4 3-2 1-6 6-2 0-3   2-3 2-5
N S Lions 0-3 5-2 6-1 6-0 2-2 6-1 0-6 6-0 0-3 2-4   2-3
WBFC Barca 2-3 0-1 1-0 6-1 2-1 1-0 0-6 6-2 2-3 4-0 1-2  

TOP

U11s | U12s | U13s | U14s | U15s | U16s | U17s | All Tables | ©2008 thenabc.co.uk